What is Alarm Monitoring?
An Alarm Monitoring system is a security system consisting of a burglar alarm connected to a central monitoring station via secured telephone/communication lines, computers, software and manned by trained staff. The system is monitored by security staff 24 hours a day and they contact the police should the alarm be triggered by an intruder.Redcare is an alarm monitoring system installed by us in collaboration with BT. Redcare is a BT product. There are four types of Redcare alarm monitoring packages available:
- Redcare Classic: the UK\\\'s most popular Grade 4 alarm system. Backed by the Redcare network which has over 99.997% availability.
- Redcare GSM: the UK\\\'s most popular dual path alarm system. If for whatever reason your BT phone line fails, the alarm system will still be able to communicate with the central station via a mobile phone network. Considered the most robust and reliable intruder alarm system in the UK.
- Redcare Secure: a flexible alarm monitoring package. A dual path system that ranges from grade 2, 3 and 4 protection depending on your needs. This allows you to switch between grades as and when necessary therefore ensuring you\\\'re getting the right protection all the time, while also controlling your expense.
- Redcare Complete: the ultimate Redcare package. It combines Grade 4 dual path signalling for burglar alarm, fire alarm AND event driven CCTV.
Why do I want to use a Monitoring System?
Redcare is a market-leader in secure, monitored communication systems with over 25 years of experience serving some of the largest security organisations in the world with very high standards. Redcare is the obvious choice for monitored alarm systems.These are the benefits of getting a Redcare alarm monitoring system:
- 24 hour protection, 7 days a week 365 days a year
- NSI approved central monitoring station
- Help desk support
- Police response on confirmed activation of alarm by an intruder
- Inspections twice a year
- Engineers available 24/7/365
- Use of the panic alarm functionality will result in immediate police response
- Most system errors can be fixed remotely
- Recommended by the insurance industry
Which Redcare Alarm System is right for me?
Our security consultants will design/choose and install a bespoke Redcare Alarm system for your project depending on what you require from the security system. For example:- Do you have an existing BT line?
- Do you wish to have a Redcare package that can be installed on a non BT landline?
- Do you want a dual path system using a radio signal or a mobile signal as back up?
- Do you want the security system to have the ability to automatically start recording/streaming CCTV footage to the central control station so that security staff can contact the police/fire authority on visually confirming the threat?
- Do you want to integrate intruder detection with fire detection?
Who will professionally install BT Redcare for me?
We will!Angle Security prides itself in the quality of our customer service. Not only are we proud of what we offer but the fact that most of our new business comes from referrals from existing happy customers, speaks for itself!
- Our consultants will come out to your site (for free)
- They will discuss with you the best Redcare solutions for your specific needs
- Our consultants will intelligently design/pick an Alarm monitoring system for you
- Our highly skilled engineers will then professionally install the Redcare system for you
- Our helpful support staff will then be just a phone call/email away if you ever need any help!
Where can I receive this Alarm Monitoring service?
Angle Security provides Redcare systems in London and the Home Counties including the following areas: Our Redcare Service is Available in these Greater London Areas:London Area | Postcode |
Abbey Wood | SE2 |
Acton | W3 |
Aldersbrook | E11 |
Aldgate | E1 |
Alexandra Palace | N22 |
Anerley | SE20 |
Archway | N19 |
Balham | SW12 |
Barking | IG11 |
Barking & Dagenham | RM8 |
Barkingside | IG6 |
Barnes | SW13 |
Barnet | EN5 |
Barnsbury | N1 |
Battersea | SW11 |
Bayswater | W2 |
Beckenham | BR3 |
Beckton | E6 |
Belgravia | SW1 |
Bellingham | SE6 |
Bermondsey | SE16 |
Bermondsey | SE1 |
Bethnal Green | E2 |
Bexleyheath | DA6 |
Biggin Hill | TN16 |
Bishopsgate | EC2 |
Blackheath | SE3 |
Blackwall | E14 |
Bloomsbury | WC1 |
Borough | SE1 |
Bow | E3 |
Bowes Park | N13 |
Bowes Park | N22 |
Brent Cross | NW4 |
Brixton | SW2 |
Brockley | SE4 |
Bromley | BR1 |
Bromley-by-Bow | E3 |
Brompton | SW3 |
Camberwell | SE5 |
Cambridge Heath | E2 |
Camden | NW3 |
Camden Town | NW1 |
Canary Wharf | E14 |
Canary Wharf | SE16 |
Cann Hall | E11 |
Canning Town | E16 |
Canonbury | N1 |
Castelnau | SW13 |
Catford | SE6 |
Charlton | SE7 |
Chelsea | SW3 |
Chelsea | SW10 |
Chessington | KT9 |
Chingford | E4 |
Chislehurst | BR7 |
Chiswick | W4 |
City of Westminster | W2 |
Clapham | SW4 |
Clapham Junction | SW11 |
Clapton | E5 |
Clerkenwell | EC1 |
Colindale | NW9 |
Covent Garden | WC2 |
Cricklewood | NW2 |
Crofton Park | SE4 |
Crouch End | N8 |
Croydon | CR1 |
Croydon | CR0 |
Crystal Palace | SE19 |
Cubitt Town | E14 |
Custom House | E16 |
Dagenham | RM10 |
Dalston | E8 |
Deptford | SE8 |
Deptford | SE14 |
Docklands | E14 |
Dulwich | SE21 |
Ealing | W5 |
Earl’s Court | SW5 |
Earlsfield | SW18 |
East Dulwich | SE22 |
East Finchley | N2 |
East Ham | E6 |
East Sheen | SW14 |
Edgware | HA8 |
Edmonton | N18 |
Elephant & Castle | SE17 |
Eltham | SE9 |
Enfield | EN1 |
Enfield | EN2 |
Euston | NW1 |
Feltham | TW13 |
Fenchurch Street | EC3 |
Finchley | N3 |
Finchley Central | N3 |
Finsbury | EC1 |
Finsbury Park | N4 |
Fleet Street | EC4 |
Forest Gate | E7 |
Forest Hill | SE23 |
Friern Barnet | N11 |
Fulham | SW6 |
Gipsy Hill | SE19 |
Golders Green | NW11 |
Gray’s Inn | WC1 |
Greenford | UB6 |
Greenwich | SE10 |
Grove Park | SE12 |
Hackney | E2 |
Hackney Central | E8 |
Hackney Marshes | E9 |
Hackney Wick | E9 |
Haggerston | E2 |
Hainault | IG6 |
Hammersmith | W14 |
Hammersmith | W6 |
Hampstead | NW3 |
Hampstead Garden Suburb | NW11 |
Hanwell | W7 |
Harefield | UB9 |
Harlesden | NW10 |
Harrow | HA2 |
Hatch End | HA5 |
Hayes | BR2 |
Hayes | UB3 |
Hayes | UB8 |
Hendon | NW4 |
Herne Hill | SE24 |
Highams Park | E4 |
Highbury | N5 |
Highgate | N6 |
Hither Green | SE6 |
Holborn | WC2 |
Holborn | WC1 |
Holborn | EC1 |
Holland Park | W11 |
Holloway | N7 |
Homerton | E9 |
Honor Oak Park | SE4 |
Hornsey | N8 |
Hounslow | TW4 |
Hounslow | TW3 |
Ilford | IG1 |
Isle of Dogs | E14 |
Isleworth | TW7 |
Islington | N1 |
Kennington | SE17 |
Kennington | SE11 |
Kensal Green | NW10 |
Kensington | W8 |
Kentish Town | NW5 |
Kilburn | NW6 |
King’s Cross | WC1 |
Kingsbury | NW9 |
Kingsbury | HA3 |
Ladbroke Grove | W10 |
Lambeth | SE11 |
Lee Green | SE12 |
Lewisham | SE13 |
Leyton | E10 |
Leytonstone | E11 |
Limehouse | E14 |
Little Ilford | E12 |
Liverpool Street | EC2 |
London Fields | E8 |
Lower Clapton | E5 |
Lower Edmonton | N9 |
Lower Holloway | N7 |
Maida Vale | W9 |
Maida Vale | NW6 |
Malden | KT4 |
Manor House | N4 |
Manor Park | E12 |
Maryland | E15 |
Marylebone | NW1 |
Marylebone | W1M |
Marylebone | W1 |
Mayfair | W1 |
Merton | SW19 |
Merton | SW20 |
Mile End | E1 |
Mill Hill | NW7 |
Millwall | E14 |
Mitcham | CR4 |
Monument | EC3 |
Moorgate | EC2 |
Morden | SM4 |
Mortlake | SW14 |
Mottingham | SE9 |
Muswell Hill | N1 |
Muswell Hill | N2 |
Neasden | NW2 |
New Cross | SE14 |
New Cross Gate | SE14 |
New Malden | KT3 |
New Southgate | N11 |
Nine Elms | SW8 |
Norbury | SW16 |
North Finchley | N12 |
North Kensington | W10 |
Northolt | UB5 |
Northwood | HA6 |
North Woolwich | E16 |
Norwood | SE19 |
Notting Hill | W11 |
Nunhead | SE15 |
Old Ford | E3 |
Olympic Park | E20 |
Orpington | BR6 |
Paddington | W9 |
Paddington | W2 |
Palmers Green | N13 |
Palmers Green | N14 |
Parsons Green | SW6 |
Peckham | SE15 |
Penge | SE20 |
Perivale | UB6 |
Pimlico | SW1 |
Pinner | HA5 |
Plaistow | E13 |
Plumstead | SE18 |
Ponders End | EN3 |
Poplar | E14 |
Portsoken | E1 |
Purley | CR8 |
Putney | SW15 |
Queens Park | NW6 |
Rainham | RM13 |
Raynes Park | SW20 |
Regent’s Park | NW1 |
Richmond | TW9 |
Roehampton | SW15 |
Romford | RM1 |
Rotherhithe | SE16 |
Ruislip | HA4 |
Sanderstead | CR2 |
Seven Kings | IG3 |
Seven Sisters | N15 |
Sewardstone | E4 |
Shadwell | E1 |
Shepherds Bush | W12 |
Shoreditch | EC2 |
Shoreditch | N1 |
Shoreditch | E1 |
Sidcup | DA14 |
Silvertown | E16 |
Sloane Square | SW1 |
Snaresbrook | E11 |
Soho | W1 |
Southall | UB1 |
South Bank | SE1 |
South Bermondsey | SE16 |
Southgate | N14 |
South Hackney | E9 |
South Harrow | HA2 |
South Kensington | SW7 |
South Lambeth | SW8 |
South Norwood | SE25 |
South Tottenham | N15 |
Southwark | SE5 |
Southwark | SE1 |
South Wimbledon | SW20 |
South Woodford | E18 |
Spitalfields | E1 |
St John’s Wood | NW8 |
St Paul’s | EC4 |
Stamford Hill | N16 |
Stamford Hill | N15 |
Stanmore | HA7 |
Stepney Green | E1 |
Stockwell | SE9 |
Stoke Newington | E5 |
Strand | WC2 |
Stratford | E15 |
Streatham | SW16 |
Streatham Hill | SW2 |
Surbiton | KT6 |
Surrey Docks | SE16 |
Sutton | SM2 |
Swiss Cottage | NW3 |
Sydenham | SE26 |
Teddington | TW11 |
Temple Mills | E10 |
Thamesmead | SE2 |
Thamesmead | SE28 |
The Hyde | NW9 |
Three Mills | E3 |
Tooting Bec | SW17 |
Tottenham | N17 |
Totteridge | N20 |
Tower Hill | EC3 |
Tufnell Park | N19 |
Tulse Hill | SW2 |
Tulse Hill | SE27 |
Twickenham | TW1 |
Upminster | RM14 |
Upper Clapton | E5 |
Upper Edmonton | N18 |
Upper Norwood | SE19 |
Upper Walthamstow | E17 |
Upton Park | E6 |
Uxbridge | UB8 |
Vauxhall | SE11 |
Vauxhall | SW8 |
Victoria | SW1 |
Victoria Docks | E16 |
Victoria Park | E9 |
Wallington | SM6 |
Walthamstow | E17 |
Walthamstow Marshes | E10 |
Walworth | SE17 |
Wandsworth | SW18 |
Wanstead | E11 |
Wapping | E1W |
Warwick Avenue | W9 |
Waterloo | SE1 |
Wembley | HA0 |
West Brompton | SW10 |
Westcombe Park | SE3 |
West Drayton | UB7 |
West Ealing | W13 |
West Ham | E13 |
West Hampstead | NW6 |
West Kensington | W14 |
West Norwood | SE27 |
West Wickham | BR4 |
Westminster | SW1 |
Whetstone | N20 |
Whitechapel | E1 |
Willesden | NW10 |
Wimbledon | SW19 |
Winchmore Hill | N21 |
Wood Green | N22 |
Woodford | IG8 |
Woodside Park | N12 |
Woolwich | SE18 |
Worcester Park | KT4 |
World’s End | SW10 |
Once the Alarm Monitoring System is fitted, will I get any Support if I need help?
Don\\\'t worry! Once we install the alarm monitoring system for you we won\\\'t just leave you all alone. We also provide the following Security Alarm services:- All Security Alarm systems come with a free 1 year warranty
- 1 year free maintenance including all parts and labour
- 1 year free technical support
- Support online through FAQs, document downloads, email and dedicated support number